MSD DESTROYER™
EXTREME DUTY MOBILE SCRAP SHEARS
MEETING THE TOUGH DEMANDS OF DEMOLITION AND SHIP BREAKING
You need equipment that will withstand the harshest of applications.
We delivered.
LaBounty is excited to offer the MSD Destroyer Sheer. All of the reliability the MSD Legend offers bolstered with integrated reinforcement for the most extreme jobs.
LaBounty // 1538 Hwy 2 // Two Harbors, MN 55616 // 833-723-1843 // www.stanleyinfrastructure.com/brands/labounty
MSD DESTROYER SERIES
EXTREME DUTY MOBILE SCRAP SHEARS
3YR WARRANTY – YOU’RE PROTECTED WITH INSITE
Every shear ordered with InSite will comes with a 3-year warranty. InSite pulls information from LaBounty shears to provide performance metrics that help increase productivity and reduce downtime.
SUPERIOR PROTECTION
LESS MAINTENANCE
MORE CAPABLE
SPECIFICATIONS
Model | Weight* | Jaw Opening | Jaw Depth | Reach** | Min Excavator Weight – 2nd Member*** | Max ExcavatorWeight – 2nd Member*** | Min Excavator Weight – 3rd Member*** | Max Excavator Weight – 3rd Member*** | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lbs | kg | in | mm | in | mm | ft. | m | lbs | mTons | lbs | mTons | lbs | mTons | lbs | mTons | |
MSD 2500R HD | 16,100 | 7,300 | 31 | 787 | 33 | 838 | 12.7 | 3.9 | 79,000 | 36 | 88,000 | 40 | 119,000 | 54 | 154,000 | 70 |
MSD 2500R XHD | 16,400 | 7,400 | 31 | 787 | 33 | 838 | 11.9 | 3.6 | 81,000 | 37 | 110,000 | 50 | 143,000 | 65 | 176,000 | 80 |
MSD 3000R HD | 18,500 | 8,400 | 34 | 864 | 38 | 965 | 13.1 | 4.1 | 99,000 | 45 | 132,000 | 60 | 165,000 | 75 | 187,000 | 85 |
MSD 4000R HD | 21,700 | 9,900 | 38 | 965 | 43 | 1092 | 14.8 | 4.5 | 110,000 | 50 | 154,000 | 70 | 182,000 | 82 | 209,000 | 95 |
MSD 4000R XHD | 24,100 | 10,970 | 38 | 965 | 43 | 1092 | 14.8 | 4.5 | 121,000 | 55 | CONSULT FACTORY | 250,000 | 114 | CONSULT FACTORY | ||
MSD 4500R HD | 23,300 | 10,600 | 39 | 990 | 43 | 1092 | 14.2 | 4.3 | 110,000 | 50 | 165,000 | 75 | 187,000 | 85 | 209,000 | 95 |
MSD 4500R XHD | 25,700 | 11,700 | 39 | 990 | 43 | 1092 | 14.2 | 4.3 | 132,000 | 60 | CONSULT FACTORY | 264,000 | 120 | CONSULT FACTORY |
InSite available for items highlighted in red
*Weight includes standard excavator mounting bracket. Attachment weight may vary depending on mounting configuration as well as options.
** Reach is measured from the attachment mounting pivot (boom or stick) forward to the end of the jaw.
*** Excavator weight range is a guide only. 2nd member configurations at or near min/max excavator weight and all 3rd member configurations must be preapproved by LaBounty. Quick couplers, short swing machines, long arms all impact carrier size recommendation.
LaBounty reserves the right to improve, update, or change the product specifications, appearance, or functional attributes without notice