Compactors
- Oil-Splash Lubrication
- Integrated Flow Control and Pressure Relieving Valves
- Rubber Shock Mounts to Isolate Vibration and Reduce Noise
- Swivel Option Available for Most Models (90° Free Rotation Left and Right)
- Optional Backfill Blades (Single or Dual) Improve Your Ability to Push and Pull Soil, Gravel and Debris
- Optional Low-Flow Motor or Narrow Baseplate Available on Select Models
- Made in USA
- Comprehensive Dealer Network Providing Sales, Parts and Service, and Backed by the Industry's Best Support!
NPK ATTACHMENTS…designed, built and backed by NPK.
Greater impulse energy for more compactor/driver productivity!
The leader in trench compaction technology, NPK delivers the industry’s greatest impulse forces with overall superior performance through hydraulically-operated rotating eccentric action. Greater vibration forces generate stress waves in granular or loose soil material, bringing the soil’s air to the surface and packing the particles closer together. Greater impulse action works together with the carrier’s downward forces to compact cohesive clay-type soils.
Do more work safely a boom’s length away
NPK’s versatile Compactor/Driver can work productively virtually anywhere your excavator or backhoe boom can reach. In trenches, over and around pipe, to the top of piling and sheeting. Next to foundations and around obstructions. Even on steep slopes or rough terrain where conventional rollers and other machines either can’t work or would be hazardous to try. In fact, NPK’s Compactor/Drivers can keep workers a full boom’s length from the compaction or driving action, away from the danger of cave-ins or equipment contact.
Select the NPK Compactor/Driver that’s right for your application
NPK’s full selection of Compactor/Drivers gives you the exact power you need for your jobs and jobsite conditions. The right model for carriers ranging from the smallest mini-excavators and backhoe/loaders to the larger excavators.
Headlining the list of models is NPK’s C-12C, largest and most powerful boom-mounted plate Compactor/Driver available anywhere.
NPK’s Compactor/Drivers deliver the industry’s greatest impulse forces with hydraulically-operated rotating eccentric action. Durable rubber shock mounts, solid welds, and self-aligning double-row spherical roller bearings guarantee overall superior performance.
Cost-saving versatility that is more than a promise!
NPK Compactor/Drivers actually deliver on the promise of greater cost efficiency and jobsite versatility – operating advantages that are absolutely required by today’s contractors and budget-conscious municipalities. Utilizing your carrier’s hydraulic system, you save on fuel as well as the need for other costly machines and equipment, using your versatile NPK Compactor/Driver for:
- Compacting or driving anywhere a boom can go, and often where a man cannot
- Driving wood, aluminum and steel sheeting, fence posts, guardrail posts, I & H-beams, piling and seawalls, etc.
- Soil and aggregate compaction
- Trench compaction, as deep as a bucket can dig
- Steep slope compaction
- Waste compaction at transfer stations, etc.
- Breaking up frozen coal, salt and other material
- Extracting piling and sheeting
Swivel feature to avoid machine repositioning
NPK’s optional self-aligning swivel can align your Compactor/Driver to nearly any job from nearly any carrier position. With an excavator positioned over, parallel or perpendicular to the job, you can work productively in tight quarters, narrow trenches, next to foundation walls and around manholes or other obstacles. When it’s not needed, the swivel can be locked in place, either parallel or perpendicular to the boom.
Designed and built for reliability
Main frame structure weldment is engineered for maximum strength. Rugged welds, heavy-duty direct-drive gear motors, durable rubber shock mounts, and self-aligning double-row spherical roller bearings with a heavy-duty roller cage.
Compactors
The right model for every machine
SPECIFICATIONS:
NPK Model | C-2D | C-3D | C-4c | C-6c | C-8c | C-10c | C-12c |
---|---|---|---|---|---|---|---|
Recommended Carrier Weight (lb-metric tons) | 5,000-12,000 lb 2.5-5.5 metric tons | 7,000-18,000 lb 3-8 metric tons | 10,000-25,000 lb 4.5-11.5 metric tons | 16,000-42,000 lb 7-19 metric tons | 30,000-65,000 lb 13.5-29.5 metric tons | 60,000-100,000 lb 27-45 metric tons | 80,000-140,000 lb 36-63.5 metric tons |
Impulse Force (lbf-kN) | 3,500 lbf 15.6 kN | 6,000 lbf 26.7 kN | 7,800 lbf 34.7 kN | 16,000 lbf 71.2 kN | 24,000 lbf 106.8 kN | 34,000 lbf 151.2 kN | 45,000 lbf 200.2 kN |
Cycles per Minute (rpm) | 2,400 rpm | 2,200 rpm | 2,100 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm | 2,200 rpm |
Oil Flow (Standard)(gpm-lpm) | 11 - 13 gpm, 42 - 49 lpm | 14 - 16 gpm, 53 - 61 lpm | 18 - 22 gpm, 68 - 83 lpm | 28 - 33 gpm, 106 - 125 lpm | 38 - 43 gpm, 144 - 163 lpm | 40 - 51 gpm, 151 - 193 lpm | 55 - 70 gpm, 208 - 265 lpm |
(Low-Flow Option) | Please Contact NPK | ||||||
Operating Pressure* (psi-bar) | 1,500 - 2,000 psi, 105 - 140 bar | 1,950 - 2,450 psi, 134 - 169 bar | 1,700 - 2,200 psi, 117 - 152 bar | 1,800 - 2,300 psi, 124 - 159 bar | 2,000 - 2,500 psi, 140 - 172 bar | 2,000 - 2,500 psi, 140 - 172 bar | 2,000 - 2,500 psi, 140 - 172 bar |
Relief Pressure (psi-bar) | 2,500 psi, 172 bar | 2,600 psi, 179 bar | 2,600 psi, 179 bar | 2,600 psi, 179 bar | 2,600 psi, 179 bar | 2,600 psi, 179 bar | 2,600 psi, 179 bar |
Swivel Feature | N/A | Optional | Optional | Optional | Optional | Optional | Optional |
Baseplate Dimensions (in-mm) | 12x25 in, 305 - 635 mm | 17x28 in, 432 - 711 mm | 23x34 in, 584 - 864 mm | 29x40 in, 737 - 1,016 mm | 34x46 in, 864 - 1,168 mm | 40x52 in, 1,016 - 1,321 mm | 45x58 in, 1,143 - 1,473 mm |
Compaction Area (ft2-m2) | 2.1 ft2, .19 m2 | 3.3 ft2, .30 m2 | 5.4 ft2, .50 m2 | 8.1 ft2, .75 m2 | 10.9 ft2, 1.01 m2 | 14.5 ft2, 1.35 m2 | 18.1 ft2, 1.68 m2 |
Narrow Baseplate Option | N/A | N/A | Special Order | Special Order | Special Order | Special Order | Special Order |
Weight** (Fixed) (lb-kg) | 390 lb, 177 kg | 760 lb, 345 kg | 910 lb, 413 kg | 1,650 lb, 748 kg | 2,240 lb, 1,016 kg | 3,530 lb, 1,601 kg | 4,350 lb, 1,973 kg |
Weight** (Swivel) (lb-kg) | N/A | 800 lb, 363 kg | 960 lb, 435 kg | 1,715 lb, 778 kg | 2,325 lb, 1,055 kg | 3,615 lb, 1,640 kg | 4,475 lb, 2,030 kg |
Height (in-mm) | 28 in, 711 mm | 29 in, 737 mm | 30 in, 762 mm | 39 in, 991 mm | 45 in, 1,143 mm | 50 in, 1,270 mm | 55 in, 1,397 mm |
Width (in-mm) | 12 in, 305 mm | 17 in, 432 mm | 23 in, 584 mm | 29 in, 737 mm | 34 in, 864 mm | 40 in, 1,016 mm | 45 in, 1,143 mm |
Options are available for special applications. **Weight does not include mounting bracket. Specifications subject to change without notice.